The Casio Exilim series is known for it cameras having the traits of a simple point-and-shoot camera but with amazing, high speed capabilities. The Casio EX-ZR10 houses some heavy specs for such a small, seemingly weak camera. As an update to the previously blogged Casio, this new point-and-shoot offers a generous back-illuminated 12.1 megapixel sensor, the Exilim Engine HS, 28mm 7x zoom lens, an automatic panorama option and a newfangled burst mode that enables up to 30 shots of 10 megapixel images to be taken, with high-speed burst shooting at a maximum speed of 40 shots per second!!!
Remember the 720p HD that we mentioned with the previous Casio? Well, this newer camera of the series has the ability to shoot a commendable video resolution of up to 1080p! Also, the benefits of this camera that exceed the previous include: n an SD / SDHC / SDXC card slot, ISO range of 100 to 3200 and a rechargeable battery. If that's not enough for you techies, it will at least overwhelm those who are on a budget, as this camera is selling for only around $250.00!
Worried about fitting in the high speed? No problem. Casio packed in 240 frames per second (fps) and 480 fps capture rates at respectable resolutions. Here is a youtube example featuring this technology:
Here are the specs:
EX-ZR10 Specifications
| Number of Effective Pixels | 12.1 megapixels(/million) |
| Image Sensor Total Pixels | 1/2.3-inch square pixel high-speed CMOS |
| File Format | Still Images: JPEG (Exif Ver2.3), DCF2.0 standare; DPOF compliant) Movies: MOV format, H.264/AVC, IMA-ADPCM (stereo) |
| Built-in Memory | 62.1MB built-in flash memory * Built-in memory capacity after formatting. |
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card compatible |
| Number of Recorded Pixels | Still Images: 12M(4000x3000), 3:2(4000x2656), 16.9(4000x2240), 10M(3648x2736), 8M(3264x2448), 5M(2560x1920), 3M(2048x1536), VGA(640x480) Movies: FHD : 1920 x1080(30fps) / STD, 640x480(30fps), HS : 224 x160(480fps) / 432x320(240fps) / 432x320(30-240fps) |
| Lens | Construction: 8 lenses in 7 groups, including aspherical lens F-number: F3.0(W) ~ F5.9(T) Focal Length: F=5 ~ 35mm Focal Length (35mm-Film Equivalent): Approx. 28 ~ 196mm |
| Zoom Ratio | 7X optical zoom, 10.5X Single SR Zoom, 14.0X Multi SR Zoom (10M), 4X digital zoom Up to 111.6X maximum digital zoom (in combination with HD Zoom, VGA size) |
| Focus | Focus Type: Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro, Infinity Mode, Manual Focus AF Area: Intelligent, Spot, Tracking; with assist light AF Assist Lamp: Yes |
| Focus Range (From Lens Surface) | Auto Focus: Approx.0.8” ~ Infinity (Wide Angle) Macro: Approx. 0.8” ~ 1.64’ (Wide Angle) Infinity Mode: Infinity (Wide Angle) Manual Focus: Approx.0.8” ~ Infinity (Wide Angle) *Range is affected by optical zoom. |
| Exposure Control | Exposure Metering: Multi pattern, Center Weighted, Spot by by imaging element Exposure Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
| Shutter | CMOS electronic shutter and mechanical shutter Shutter Speed Auto: 1 - 1/2000 second Night Scene: 4 - 1/2000 second *May differ according to camera settings |
| Aperture | F3.0 (W) ~ F8.8 (W) *ND filter is being used. |
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB |
| ISO Sensitivity (SOS/ REI) | Still Images: Auto/100/200/400/800/1600/3200 Movies: Auto *Range is affected by optical zoom |
| Recording Functions | Snapshot (Auto mode/ Premium Auto mode), High Speed Continuous shooting, Prerecord(Continuous Shutter), F Continuous shutter, Marco, Super Resolution Macro, Self-timer, BEST SHOT, Face Detection,Super Resolution, Macro Self-timer, High Speed Movie(with sound only when 30fps of HS30-240), FHD Movie, STD Movie, Prerecord(movie), YouTube™ Capture Mode |
| Playback Functions | Playback Zoom, Multi-image Screen, Start-up Images, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Brightness, White Balance, MOTION PRINT, Movie Editing, Continuous Shooting Multi Print, Continuous Shooting Frame Edit (DPOF Printing, Protect, Copy, Delete), Divide Group(Dividing Up a Continuous Shutter Group), DYNAMIC PHOTO |
| Other Functions | PictBridge, Video Output(NTSC/PAL), Auto Rotate, Create Folder |
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer |
| Built-in Flash | Flash Mode: Auto, Flash off, Flash on, Red eye reduction Flash Range: Wide Angle: Approx. 12” to 12’ Telephoto: Approx 1’ to 6.2’ *Range is affected by optical zoom |
| Monitor | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) |
| Timekeeping Function | Built-in quartz digital clock Date and Time: Recorded with image data Auto Calendar: To 2049 World Time: 162 cities in 32 time zones, City name, date, time, summer time |
| External Connection Terminal | USB port (Hi-Speed USB compatible) / AV output terminal(NTSC/PAL), HDMI™*1output(Mini)*2 *1 HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC. *2 1080/50i output is not supported for PAL output using an HDMI™ |
| Microphone | Stereo |
| Speaker | Monaural |
| Power Requirement | Rechargeable lithium ion battery (NP-110) |
| Dimensions | 4”(W) x 2.3”(H) x 1.1”(D) (0.89” thick excluding projections) |
| Weight (CIPA Standards) | Approximately 6.2oz (Including Battery and Memory Card*) Approximately 5.3oz (Excluding Battery and Memory Card) * When using Panasonic Pro High Speed 1GB SD Memory Card |
| Bundled Accessories | Rechargeable Lithium Ion Battery (NP-110), Lithium Ion Battery Charger (BC-110L), AC Power Cord, USB Cable, AV Cable, Strap, CD-ROM |
Specifications subject to change without notice. | |
Joe
